<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for THE OTHER NETWORK WRITER&#039;S ROOM</title>
	<atom:link href="http://othernetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://othernetwork.com</link>
	<description>INSIDE THE ART, CRAFT AND BUSINESS OF WRITING for Film, TV, Books, Stage, Print or Digital Media (with Particular Attention to Comedy)</description>
	<lastBuildDate>Thu, 30 May 2013 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to Give A Killer Presentation (by TED Curator Chris Anderson) by Paula</title>
		<link>http://othernetwork.com/2013/05/27/how-to-give-a-killer-presentation-by-ted-curator-chris-anderson/comment-page-1/#comment-1798</link>
		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Thu, 30 May 2013 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://othernetwork.com/?p=1057#comment-1798</guid>
		<description><![CDATA[This is great, Greg! Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is great, Greg! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tools for Critical Thinking (from Philosopher Daniel Dennett) by gregorymilleris</title>
		<link>http://othernetwork.com/2013/05/24/7-tools-for-critical-thinking-from-philosopher-daniel-dennett/comment-page-1/#comment-1783</link>
		<dc:creator><![CDATA[gregorymilleris]]></dc:creator>
		<pubDate>Sat, 25 May 2013 18:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://othernetwork.com/?p=1048#comment-1783</guid>
		<description><![CDATA[Thank you, Laura. I really appreciate the appreciation. Are you doing some writing of your own?
Best,
Greg]]></description>
		<content:encoded><![CDATA[<p>Thank you, Laura. I really appreciate the appreciation. Are you doing some writing of your own?<br />
Best,<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tools for Critical Thinking (from Philosopher Daniel Dennett) by Laura Dion-Jones</title>
		<link>http://othernetwork.com/2013/05/24/7-tools-for-critical-thinking-from-philosopher-daniel-dennett/comment-page-1/#comment-1782</link>
		<dc:creator><![CDATA[Laura Dion-Jones]]></dc:creator>
		<pubDate>Sat, 25 May 2013 13:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://othernetwork.com/?p=1048#comment-1782</guid>
		<description><![CDATA[YOur writers blog and info are the best writing tools on the internet. I enjoy and value reading your posts more than anyone else&#039;s. Thank you for all you do. And I have your Writers Who Write book on my Fire! All the BEST, Laura Dion-Jones]]></description>
		<content:encoded><![CDATA[<p>YOur writers blog and info are the best writing tools on the internet. I enjoy and value reading your posts more than anyone else&#8217;s. Thank you for all you do. And I have your Writers Who Write book on my Fire! All the BEST, Laura Dion-Jones</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Love Index Cards as a Writing Tool (Pt. 2): Full-Color Edition by gregorymilleris</title>
		<link>http://othernetwork.com/2013/04/11/why-i-love-index-cards-as-a-writing-tool-pt-2-full-color-edition/comment-page-1/#comment-1778</link>
		<dc:creator><![CDATA[gregorymilleris]]></dc:creator>
		<pubDate>Sun, 19 May 2013 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://othernetwork.com/?p=989#comment-1778</guid>
		<description><![CDATA[I was just listening to the Francis Ford Coppola commentary for &quot;Patton&quot; (which won him the Oscar - and was written when he was 27! - not to get competitive or anything). Not only did he use index cards to gather material and organize the script, but apparently senior studio execs used to bring other writers to see his wall of index cards as inspiration for their organization and productivity.]]></description>
		<content:encoded><![CDATA[<p>I was just listening to the Francis Ford Coppola commentary for &#8220;Patton&#8221; (which won him the Oscar &#8211; and was written when he was 27! &#8211; not to get competitive or anything). Not only did he use index cards to gather material and organize the script, but apparently senior studio execs used to bring other writers to see his wall of index cards as inspiration for their organization and productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short is Beautiful: The Comeback of the Short Story? by Sharing my latest short story: half way through &#124; Footsteps and Photos</title>
		<link>http://othernetwork.com/2013/03/01/short-is-beautiful-the-comeback-of-the-short-story/comment-page-1/#comment-1574</link>
		<dc:creator><![CDATA[Sharing my latest short story: half way through &#124; Footsteps and Photos]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 19:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://othernetwork.com/?p=747#comment-1574</guid>
		<description><![CDATA[[...] Short is Beautiful: The Comeback of the Short Story? (othernetwork.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Short is Beautiful: The Comeback of the Short Story? (othernetwork.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
